Winners of the 25k for 250 cubes competition!
Congratulations are in order to 63 individuals who completed over 250 cubes in the last 7 days (a few of you nearly quadrupled that goal, amazing!) Points have been awarded, congrats to all!
| 1 | Nseraf | 1932 | |
| 2 | susi | 1879 | |
| 3 | nopasaran | 1761 | |
| 4 | arzi1021 | 1391 | |
| 5 | kdh0267 | 1211 | |
| 6 | Jac | 1117 | |
| 7 | twister2 | 1103 | |
| 8 | laxcav | 931 | |
| 9 | sjhy2050 | 856 | |
| 10 | charleskoch | 854 | |
| 11 | MikeGB | 844 | |
| 12 | dms1044 | 779 | |
| 13 | Varppi | 773 | |
| 14 | disczil | 753 | |
| 15 | MaraTara | 704 | |
| 16 | benficus | 660 | |
| 17 | aesanta1 | 617 | |
| 18 | sneakybaron | 597 | |
| 19 | dereksims | 550 | |
| 20 | sdunn61781 | 492 | |
| 21 | tunerk7 | 491 | |
| 22 | vogon | 487 | |
| 23 | ronin | 482 | |
| 24 | jabsco | 463 | |
| 25 | toocajun | 461 | |
| 26 | 1sigor | 449 | |
| 27 | michellewooten | 427 | |
| 28 | LotteryDiscountz | 424 | |
| 29 | jax123 | 414 | |
| 30 | Cerebus | 413 | |
| 31 | wendy529 | 402 | |
| 32 | Emeraldstar | 402 | |
| 33 | Freddo92 | 399 | |
| 34 | martinj | 398 | |
| 35 | jbinsc | 393 | |
| 36 | whitefieldcat | 369 | |
| 37 | jamiexq | 360 | |
| 38 | answjd626 | 357 | |
| 39 | dlwjddns5 | 353 | |
| 40 | Byuda | 348 | |
| 41 | jh1109 | 347 | |
| 42 | candychewning | 334 | |
| 43 | brianamywa | 332 | |
| 44 | tiikerikani | 330 | |
| 45 | mohamed314 | 322 | |
| 46 | lynnschlos | 314 | |
| 47 | leehy250 | 311 | |
| 48 | dataminerstarr | 307 | |
| 49 | sambob496 | 305 | |
| 50 | mpc75 | 299 | |
| 51 | lotus98 | 299 | |
| 52 | pandabear | 295 | |
| 53 | sikan92 | 295 | |
| 54 | Quinlan. | 290 | |
| 55 | idpw3 | 288 | |
| 56 | forever777x | 287 | |
| 57 | toknow | 280 | |
| 58 | lopezlv | 277 | |
| 59 | wldms0610 | 275 | |
| 60 | pkeoughan | 275 | |
| 61 | sliet | 271 | |
| 62 | kimsang1 | 261 | |
| 63 | panosdalk | 259 |
